Community Data Snapshot
The Chicago Metropolitan Agency for Planning (CMAP) releases this report summarizing demographic, housing, employment, transportation, land use, revenue, and more annually.
View the July 2022 Snapshot for Evergreen Park here (PDF).
Traffic Counts
Every day, thousands of residents and commuters travel through and around Evergreen Park.
Annual Average Daily Traffic Counts
Intersection/Direction | Traffic Count |
---|
87/Kedzie East | 21,900 |
87/Kedzie West | 24,300 |
Kedzie/87 South | 20,900 |
Pulaski/91 South | 21,400 |
Pulaski/91 North | 23,700 |
Pulaski/95 North | 21,400 |
95/Pulaski West | 36,800 |
Pulaski/95 South | 27,700 |
Pulaski/99 South | 27,700 |
95/Kedzie West | 36,400 |
Kedzie/95 North | 20,900 |
95/Kedzie East | 18,000 |
Kedzie/99 North | 20,700 |
Western/99 North | 28,400 |
95/Western West | 28,300 |
95/Western South | 29,000 |
87/Western West | 26,700 |
Infographics
Click to view larger PDF
